Dell PowerEdge R740: CPU Support List
The Dell PowerEdge R740 is a high-performance 2U rack server featuring two CPU sockets with support for 1st & 2nd Gen Intel Xeon Scalable processors. This article provides a comprehensive compatibility list of supported CPUs for the R740, along with their specifications and upgrade instructions.
Supported Processor Families
Intel Xeon Scalable 1st Gen (Skylake-SP)
| Feature | Details |
|---|---|
| Socket | LGA3647 |
| Core/Thread Count | 4 to 28 cores (8 to 56 threads with Hyper-Threading) |
| Base Clocks | 1.5 GHz – 2.6 GHz |
| Turbo Boost | Up to 3.8 GHz |
| L3 Cache | Up to 38.5 MB |
| TDP | 70W – 205W |
| Memory Support | Hexa-channel DDR4 ECC, up to 2666 MT/s, up to 768GB per CPU (higher with L-series) |
| PCIe Lanes | Up to 48 PCIe 3.0 lanes |
| Security | Intel SGX, VT-x, VT-d, Trusted Execution |
Intel Xeon Scalable 2nd Gen (Cascade Lake-SP)
| Feature | Details |
|---|---|
| Socket | LGA3647 |
| Core/Thread Count | 4 to 28 cores (8 to 56 threads with Hyper-Threading) |
| Base Clocks | 1.9 GHz – 3.1 GHz |
| Turbo Boost | Up to 4.4 GHz |
| L3 Cache | Up to 38.5 MB |
| TDP | 70W – 205W |
| Memory Support | Hexa-channel DDR4 ECC, up to 2933 MT/s, up to 1TB per CPU (higher with L-series or Optane) |
| PCIe Lanes | Up to 48 PCIe 3.0 lanes |
| Security | Intel SGX, VT-x, VT-d, Trusted Execution, Spectre/Meltdown mitigations |
Dell PowerEdge R740 Support List
The table below lists compatible processors for the Dell PowerEdge R740. The links will direct you to the Bargain Hardware listing where you can purchase fully tested, refurbished CPUs (subject to stock availability.)
| Processor Model | Cores / Threads | Base Clock Speed | Max Turbo | Cache | TDP (W) |
|---|---|---|---|---|---|
| Intel Xeon Silver 4112 | 4 / 8 | 2.60 GHz | 3.00 GHz | 8.25 MB | 85W |
| Intel Xeon Gold 5122 | 4 / 8 | 3.60 GHz | 3.70 GHz | 16.5 MB | 105W |
| Intel Xeon Gold 5222 | 4 / 8 | 3.80 GHz | 3.90 GHz | 16.5 MB | 105W |
| Intel Xeon Bronze 3104 | 6 / 6 | 1.70 GHz | - | 8.25 MB | 85W |
| Intel Xeon Bronze 3204 | 6 / 6 | 1.90 GHz | - | 8.25 MB | 85W |
| Intel Xeon Gold 6128 | 6 / 12 | 3.40 GHz | 3.70 GHz | 19.25 MB | 115W |
| Intel Xeon Bronze 3106 | 8 / 8 | 1.70 GHz | - | 11 MB | 85W |
| Intel Xeon Silver 4108 | 8 / 16 | 1.80 GHz | 3.00 GHz | 11 MB | 85W |
| Intel Xeon Silver 4110 | 8 / 16 | 2.10 GHz | 3.00 GHz | 11 MB | 85W |
| Intel Xeon Silver 4208 | 8 / 16 | 2.10 GHz | 3.20 GHz | 11 MB | 85W |
| Intel Xeon Gold 6134 | 8 / 16 | 3.20 GHz | 3.70 GHz | 24.75 MB | 130W |
| Intel Xeon Gold 6234 | 8 / 16 | 3.30 GHz | 4.00 GHz | 24.75 MB | 130W |
| Intel Xeon Gold 6244 | 8 / 16 | 3.60 GHz | 4.40 GHz | 24.75 MB | 150W |
| Intel Xeon Silver 4114 | 10 / 20 | 2.20 GHz | 3.00 GHz | 13.75 MB | 85W |
| Intel Xeon Gold 5115 | 10 / 20 | 2.40 GHz | 3.20 GHz | 13.75 MB | 85W |
| Intel Xeon Gold 5215 | 10 / 20 | 2.50 GHz | 3.40 GHz | 13.75 MB | 85W |
| Intel Xeon Silver 4116 | 12 / 24 | 2.10 GHz | 3.00 GHz | 16.5 MB | 85W |
| Intel Xeon Silver 4214 | 12 / 24 | 2.20 GHz | 3.20 GHz | 16.5 MB | 85W |
| Intel Xeon Gold 5118 | 12 / 24 | 2.30 GHz | 3.20 GHz | 16.5 MB | 105W |
| Intel Xeon Gold 6126 | 12 / 24 | 2.60 GHz | 3.70 GHz | 19.25 MB | 125W |
| Intel Xeon Gold 6136 | 12 / 24 | 3.00 GHz | 3.70 GHz | 24.75 MB | 150W |
| Intel Xeon Gold 5120 | 14 / 28 | 2.20 GHz | 3.20 GHz | 19.25 MB | 105W |
| Intel Xeon Gold 6132 | 14 / 28 | 2.60 GHz | 3.70 GHz | 19.25 MB | 140W |
| Intel Xeon Silver 4216 | 16 / 32 | 2.10 GHz | 3.20 GHz | 22 MB | 100W |
| Intel Xeon Gold 5218 | 16 / 32 | 2.30 GHz | 3.90 GHz | 22 MB | 125W |
| Intel Xeon Gold 6130 | 16 / 32 | 2.10 GHz | 3.70 GHz | 22 MB | 125W |
| Intel Xeon Gold 6242 | 16 / 32 | 2.80 GHz | 3.90 GHz | 22 MB | 150W |
| Intel Xeon Gold 6140 | 18 / 36 | 2.30 GHz | 3.70 GHz | 24.75 MB | 140W |
| Intel Xeon Gold 6150 | 18 / 36 | 2.70 GHz | 3.70 GHz | 24.75 MB | 165W |
| Intel Xeon Gold 6154 | 18 / 36 | 3.00 GHz | 3.70 GHz | 24.75 MB | 200W |
| Intel Xeon Gold 6122 | 20 / 40 | 1.80 GHz | 3.70 GHz | 27.5 MB | 120W |
| Intel Xeon Gold 6148 | 20 / 40 | 2.40 GHz | 3.70 GHz | 27.5 MB | 150W |
| Intel Xeon Gold 6248 | 20 / 40 | 2.50 GHz | 3.90 GHz | 27.5 MB | 150W |
| Intel Xeon Gold 5218R | 20 / 40 | 2.10 GHz | 4.00 GHz | 27.5 MB | 125W |
| Intel Xeon Gold 6262 | 24 / 48 | 1.90 GHz | 3.60 GHz | 35.75 MB | 135W |
| Intel Xeon Platinum 6162 | 24 / 48 | 1.90 GHz | 3.50 GHz | 33 MB | 150W |
| Intel Xeon Platinum 8268 | 24 / 48 | 2.90 GHz | 3.90 GHz | 35.75 MB | 205W |
| Intel Xeon Gold 6230R | 26 / 52 | 2.10 GHz | 4.00 GHz | 35.75 MB | 150W |
| Intel Xeon Gold 6258R | 28 / 56 | 2.70 GHz | 4.00 GHz | 38.5 MB | 205W |
| Intel Xeon Platinum 8173M | 28 / 56 | 2.00 GHz | 3.80 GHz | 38.5 MB | 165W |
| Intel Xeon Platinum 8180 | 28 / 56 | 2.50 GHz | 3.80 GHz | 38.5 MB | 205W |
| Intel Xeon Platinum 8180M | 28 / 56 | 2.50 GHz | 3.80 GHz | 38.5 MB | 205W |
| Intel Xeon Platinum 8280 | 28 / 56 | 2.70 GHz | 4.00 GHz | 38.5 MB | 205W |
How to Replace or Upgrade Your CPU
Follow these step-by-step instructions to safely replace or upgrade the CPU in your Dell PowerEdge R740 server. For detailed safety and technical guidance, Bargain Hardware recommends consulting the Service Manual found on the R740 Model Homepage before performing any hardware changes.
- Power down the server and disconnect it from all power sources and peripherals.
- Use an anti-static wrist strap or touch a grounded metal surface to discharge any static electricity.
- Remove the top cover of the chassis to access the system board.
- Locate the CPU socket and remove the heatsink by loosening its retention screws.
- Lift the socket release lever and carefully remove the existing CPU.
- Insert the new CPU into the socket, aligning the notches correctly.
- Apply a fresh layer of thermal paste and reinstall the heatsink securely.
- Reattach the chassis cover, reconnect all power and data cables, and power on the server.
Configure the Dell PowerEdge R740 Online
Customise the Dell PowerEdge R740 server using our industry-leading online configurator. Each component is professionally refurbished and thoroughly tested to enterprise standards. With rapid shipping available across the UK, EU, and worldwide, plus an included 3-year RTB warranty, you can deploy your server with total confidence and flexibility.
Configure the Dell R740
