Dell PowerEdge R640: Fan & Heatsink Configuration
Note: The information below is based on extensive in-house research and hands-on testing conducted by our expert technicians.
This guide provides an overview of fan configurations for the Dell PowerEdge R640 server, with detailed insights on both standard and high-performance setups. Proper fan and heatsink configurations are crucial for optimising system performance, cooling efficiency, and overall airflow within the server chassis.
Fan Configuration Guide
Standard High-Performance 150W+ TDP
| Configuration | Number of Processors | Heatsink | Processor/DIMM Blank | DIMM Blanks | Maximum Number of DIMM Blanks | Fan |
|---|---|---|---|---|---|---|
| PowerEdge R640 (2.5 inch hard drives x 10) | 1 | One 1U standard heat sink for CPU ≤ 165 W | Not required | Required for processor 1 | 11 blanks | Five standard fans |
| 1 | One 1U 2-pipe heat sink for CPU=200/205 W and 150 W/165 W FO* | Required | Eight high-performance fans | |||
| 2 | Two 1U standard heat sink for CPU ≤ 165 W | Not required | Eight standard fans | |||
| 2 | Two 1U 2-pipe heat sink for CPU=200/205 W and 150 W/165 W FO* | Not required | Required | 22 blanks | Eight high-performance fans | |
| PowerEdge R640 (2.5 inch hard drives x 10 with NVMe drives) | 2 | Two 1U standard heat sink for CPU ≤ 165 W | Not required | Eight high-performance fans | ||
| 2 | Two 1U 2-pipe heat sink for CPU=200/205 W and 150 W/165 W FO* | Not required | Required | 22 blanks | Eight high-performance fans | |
| PowerEdge R640 (2.5 inch hard drives x 8) + (3.5 inch hard drives x 4) | 1 | One 1U standard heat sink for CPU ≤ 165 W | Not required | Required for processor 1 | 11 blanks | Five standard fans |
| 1 | One 1U 2-pipe heat sink for CPU=150 W/165 W FO* | Required | Eight high-performance fans | |||
| 1 | One 1U 2-pipe heat sink for CPU=200/205 W | Required | Eight high-performance fans | |||
| 2 | Two 1U standard heat sink for CPU ≤ 165 W | Not required | Eight standard fans | |||
| 2 | Two 1U 2-pipe heat sink for CPU=150 W/165 W FO* | Not required | Eight high-performance fans | |||
| 2 | Two 1U 2-pipe heat sink for CPU=200/205 W | Not required | Required | 22 blanks | Eight high-performance fans | |
| PowerEdge R640 (3.5 inch hard drives x 4) with NVMe drives x 2 in the rear | 2 | Two 1U standard heat sink for CPU ≤ 165 W | Not required | Eight standard fans | ||
| 2 | Two 1U 2-pipe heat sink for CPU=155 W/165 W FO* | Not required | Eight high-performance fans | |||
| 2 | Two 1U 2-pipe heat sink for CPU=200/205 W | Not required | Required | 22 blanks | Eight high-performance fans |
Configure the Dell PowerEdge R640 Online
Customise the Dell PowerEdge R640 server using our industry-leading online configurator. Each component is professionally refurbished and rigorously tested to meet the highest standards. With fast shipping available across the UK, EU and worldwide, plus an included 3-year RTB warranty, you can deploy your server quickly and with complete confidence.
Configure the Dell R640
