Dell Precision T7820: Liste der unterstützten CPUs
Die Dell Precision T7820 ist eine Dual-Socket-Workstation, die Intel Xeon 1st/2nd Gen Scalable Prozessoren unterstützt. Dieser Artikel enthält eine detaillierte Kompatibilitätsliste der von der T7820 unterstützten CPUs, zusammen mit ihren Spezifikationen und Upgrade-Anweisungen.
Unterstützte Prozessorfamilien
Die Dell Precision T7820 Workstation unterstützt die folgenden Prozessorfamilien:
- Intel Xeon 1. Generation skalierbar
- Intel Xeon 2. Generation skalierbar
| Spezifikation | Intel Xeon 1. Generation skalierbar | Intel Xeon 2. Generation skalierbar |
|---|---|---|
| Mikroarchitektur | Skylake-SP | Kaskadensee-SP |
| Herstellungsprozess | 14nm | 14nm |
| Anzahl der Kerne | 4 bis 28 Kerne | 4 bis 56 Kerne (mit Cascade Lake-AP) |
| Threads | 8 bis 56 Threads | 8 bis 112 Threads (mit Cascade Lake-AP) |
| Grundtaktfrequenz | 1,70 GHz bis 3,60 GHz (variiert je nach SKU) | 1,80 GHz bis 3,80 GHz (variiert je nach SKU) |
| Maximale Turbofrequenz | Bis zu 4,00 GHz | Bis zu 4,40 GHz |
| L3-Cache | Bis zu 38,5 MB | Bis zu 77 MB |
| Speicher-Unterstützung | DDR4 2133/2400/2666 MT/s | DDR4 2400/2666/2933 MT/s |
| Maximale PCIe-Lanes | 48 | 48 |
| TDP | 70W bis 205W (variiert je nach SKU) | 70W bis 400W (für Cascade Lake-AP) |
| Datum der Markteinführung | Q3 2017 | Q2 2019 |
Dell T7820 CPU-Unterstützungsliste
In der folgenden Tabelle sind alle kompatiblen Prozessoren für die Dell Precision T7820 Workstation aufgeführt. Die Links leiten Sie zur Bargain Hardware-Liste weiter, wo Sie die CPU je nach Verfügbarkeit auf Lager kaufen können.
| Prozessor-Modell | Kerne/Threads | Grundtaktfrequenz | Maximale Turbofrequenz | TDP (W) |
|---|---|---|---|---|
| Intel Xeon Silber 4112 | 4 / 8 | 2,60 GHz | 3,00 GHz | 85W |
| Intel Xeon Gold 5122 | 4 / 8 | 3,60 GHz | 3,70 GHz | 105W |
| Intel Xeon Gold 5222 | 4 / 8 | 3,80 GHz | 3,90 GHz | 105W |
| Intel Xeon Bronze 3104 | 6 / 6 | 1,70 GHz | Kein Boost | 85W |
| Intel Xeon Bronze 3204 | 6 / 6 | 1,90 GHz | Kein Boost | 85W |
| Intel Xeon Gold 6128 | 6 / 12 | 3,40 GHz | 3,70 GHz | 115W |
| Intel Xeon Bronze 3106 | 8 / 8 | 1,70 GHz | Kein Boost | 85W |
| Intel Xeon Silber 4108 | 8 / 16 | 1,80 GHz | 3,00 GHz | 85W |
| Intel Xeon Silber 4110 | 8 / 16 | 2,10 GHz | 3,00 GHz | 85W |
| Intel Xeon Silber 4208 | 8 / 16 | 2,10 GHz | 3,20 GHz | 85W |
| Intel Xeon Gold 6134 | 8 / 16 | 3,20 GHz | 3,70 GHz | 130W |
| Intel Xeon Gold 6134M | 8 / 16 | 3,20 GHz | 3,70 GHz | 130W |
| Intel Xeon Gold 6144 | 8 / 16 | 3,50 GHz | 4,20 GHz | 150W |
| Intel Xeon Gold 6234 | 8 / 16 | 3,30 GHz | 4,00 GHz | 130W |
| Intel Xeon Gold 6244 | 8 / 16 | 3,60 GHz | 4,40 GHz | 150W |
| Intel Xeon Silber 4114 | 10 / 20 | 2,20 GHz | 3,00 GHz | 85W |
| Intel Xeon Silber 4210 | 10 / 20 | 2,20 GHz | 3,20 GHz | 85W |
| Intel Xeon Gold 5115 | 10 / 20 | 2,40 GHz | 3,20 GHz | 85W |
| Intel Xeon Gold 5215 | 10 / 20 | 2,50 GHz | 3,40 GHz | 85W |
| Intel Xeon Silber 4116 | 12 / 24 | 2,10 GHz | 3,00 GHz | 85W |
| Intel Xeon Silber 4214 | 12 / 24 | 2,20 GHz | 3,20 GHz | 85W |
| Intel Xeon Gold 5118 | 12 / 24 | 2,30 GHz | 3,20 GHz | 105W |
| Intel Xeon Gold 6126 | 12 / 24 | 2,60 GHz | 3,70 GHz | 125W |
| Intel Xeon Gold 6136 | 12 / 24 | 3,00 GHz | 3,70 GHz | 150W |
| Intel Xeon Gold 6146 | 12 / 24 | 3,20 GHz | 4,20 GHz | 165W |
| Intel Xeon Gold 6226 | 12 / 24 | 2,70 GHz | 3,70 GHz | 125W |
| Intel Xeon Silber 4214R | 12 / 24 | 2,40 GHz | 3,50 GHz | 100W |
| Intel Xeon Gold 5120 | 14 / 28 | 2,20 GHz | 3,20 GHz | 105W |
| Intel Xeon Gold 6132 | 14 / 28 | 2,60 GHz | 3,70 GHz | 140W |
| Intel Xeon Silber 4216 | 16 / 32 | 2,10 GHz | 3,20 GHz | 100W |
| Intel Xeon Gold 5218 | 16 / 32 | 2,30 GHz | 3,90 GHz | 125W |
| Intel Xeon Gold 6130 | 16 / 32 | 2,10 GHz | 3,70 GHz | 125W |
| Intel Xeon Gold 6142 | 16 / 32 | 2,60 GHz | 3,70 GHz | 150W |
| Intel Xeon Gold 6242 | 16 / 32 | 2,80 GHz | 3,90 GHz | 150W |
| Intel Xeon Platin 8153 | 16 / 32 | 2,00 GHz | 2,80 GHz | 125W |
| Intel Xeon Gold 6140 | 18 / 36 | 2,30 GHz | 3,70 GHz | 140W |
| Intel Xeon Gold 6150 | 18 / 36 | 2,70 GHz | 3,70 GHz | 165W |
| Intel Xeon Gold 6154 | 18 / 36 | 3,00 GHz | 3,70 GHz | 200W |
| Intel Xeon Gold 6254 | 18 / 36 | 3,10 GHz | 4,00 GHz | 200W |
| Intel Xeon Gold 6138 | 20 / 40 | 2,00 GHz | 3,70 GHz | 125W |
| Intel Xeon Gold 6148 | 20 / 40 | 2,40 GHz | 3,70 GHz | 150W |
| Intel Xeon Gold 6230 | 20 / 40 | 2,10 GHz | 3,90 GHz | 125W |
| Intel Xeon Gold 6248 | 20 / 40 | 2,50 GHz | 3,90 GHz | 150W |
| Intel Xeon Gold 6238 | 22 / 44 | 2,10 GHz | 3,70 GHz | 140W |
| Intel Xeon Gold 6262 | 24 / 48 | 1,90 GHz | 3,60 GHz | 135W |
| Intel Xeon Gold 6262V | 24 / 48 | 1,90 GHz | 3,60 GHz | 135W |
| Intel Xeon Platin 6162 | 24 / 48 | 1,90 GHz | 3,50 GHz | 150W |
| Intel Xeon Platin 8160 | 24 / 48 | 2,10 GHz | 3,70 GHz | 150W |
| Intel Xeon Platin 8168 | 24 / 48 | 2,70 GHz | 3,70 GHz | 205W |
| Intel Xeon Gold 6230R | 26 / 52 | 2,10 GHz | 4,00 GHz | 150W |
| Intel Xeon Platin 8173M | 28 / 56 | 2,00 GHz | 3,80 GHz | 165W |
| Intel Xeon Platin 8180 | 28 / 56 | 2,50 GHz | 3,80 GHz | 205W |
| Intel Xeon Platin 8280 | 28 / 56 | 2,70 GHz | 4,00 GHz | 205W |
Ersetzen oder Aufrüsten Ihrer CPU
Befolgen Sie diese Schritt-für-Schritt-Anleitung, um die CPU in Ihrer Dell Precision T7820-Workstation sicher auszutauschen oder aufzurüsten. Bargain Hardware rät Ihnen, zur Sicherheit das Dell Precision T7820 Workstation Owners Manual zu konsultieren (zu finden auf der T7820-Modell-Homepage) zu konsultieren, bevor Sie irgendwelche Komponenten in Ihrem Gerät austauschen.
- Schalten Sie Ihre Workstation aus und ziehen Sie alle Kabel ab.
- Entladen Sie statische Elektrizität mit einem Antistatik-Armband oder durch Berühren eines geerdeten Metallgegenstands.
- Öffnen Sie das Gehäuse der Workstation, um auf die Hauptplatine zuzugreifen.
- Suchen Sie den CPU-Sockel und entfernen Sie vorsichtig den Kühlkörper.
- Entriegeln Sie den Hebel des CPU-Sockels und entfernen Sie die aktuelle CPU.
- Setzen Sie die neue CPU ein und achten Sie dabei auf die korrekte Ausrichtung mit dem Sockel.
- Tragen Sie Wärmeleitpaste auf und bringen Sie den Kühlkörper wieder fest an.
- Schließen Sie alle Kabel wieder an, schließen Sie das Gehäuse, und schalten Sie die Workstation ein.
Tipps zum Upgrade
- Stellen Sie sicher, dass Ihr BIOS auf die neueste Version aktualisiert ist, um neuere Prozessoren zu unterstützen.
- Verwenden Sie eine Kühllösung, die für die TDP des Prozessors ausgelegt ist, um Überhitzung zu vermeiden.
- Kombinieren Sie Ihren Prozessor mit kompatiblem ECC-Speicher, um maximale Stabilität und Leistung zu gewährleisten.
Konfigurieren Sie die Dell Precision T7820 Workstation online
Konfigurieren Sie die Dell Precision T7820 Workstation mit unserem branchenführenden Online-Konfigurator. Jede Komponente wird professionell überholt und streng getestet, um die höchsten Standards zu erfüllen. Dank des schnellen Versands innerhalb Großbritanniens, der EU und weltweit sowie der enthaltenen 3-Jahres-RTB-Garantie können Sie Ihre Workstation schnell und zuverlässig einsetzen.
Konfigurieren Sie den Dell T7820